| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| aaron | williams | Los Angeles Clippers | C | -0.57 | 445 | 51 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 27 | 5 | 265 | 24 | 49 | 48.980 | 24 | 49 | 48.980 | 0 | 0 | 0.000 | 12 | 14 | 85.714 | 13 | 43 | 56 | 7 | 9 | 11 | 11 | 39 | 60 |
| Overall | *322 | *242 | 335 | *339 | *355 | 89 | *325 | 335 | 138 | *284 | *358 | *279 | *336 | *346 | *55 | *308 | *298 | *308 | *367 | *317 | *345 | *188 | *323 | *345 |
| Position | 57 | *46 | 59 | *60 | 61 | 38 | *59 | 60 | 39 | *10 | *44 | *10 | 63 | *65 | 2 | *67 | 61 | 62 | *60 | *49 | *62 | *57 | 62 | 62 |
|
| Per Game | | | 9.81 | 0.89 | 1.81 | | 0.89 | 1.81 | | 0.00 | 0.00 | | 0.44 | 0.52 | | 0.48 | 1.59 | 2.07 | 0.26 | 0.33 | 0.41 | 0.41 | 1.44 | 2.22 |
| Overall | | | 350 | 725 | 381 | | *335 | 353 | | *279 | *349 | | *339 | *364 | | 280 | *280 | 294 | 385 | *300 | *366 | 142 | *303 | 363 |
| Ratio | | | 41.02 | 24.35 | 22.59 | 107.79 | 29.51 | 29.00 | 101.74 | 0.00 | 0.00 | 0.00 | 23.72 | 20.88 | 113.58 | 43.28 | 52.31 | 49.89 | 12.11 | 45.76 | 29.69 | 86.18 | 68.78 | 22.64 |
| Position | | | 59 | 117 | 63 | | 59 | 63 | | *10 | *43 | | 60 | 68 | | 75 | 55 | 63 | 64 | 40 | 63 | 57 | 67 | 60 |
| Ratio | | | 45.65 | 29.40 | 30.04 | 97.87 | 30.24 | 31.41 | 96.28 | 0.00 | 0.00 | 0.00 | 27.32 | 21.53 | 126.91 | 25.00 | 39.18 | 34.62 | 26.25 | 71.11 | 32.98 | 40.02 | 57.61 | 28.65 |
|
| Per 40 Min | | | | 3.62 | 7.40 | | 3.62 | 7.40 | | 0.00 | 0.00 | | 1.81 | 2.11 | | 1.96 | 6.49 | 8.45 | 1.06 | 1.36 | 1.66 | 1.66 | 5.89 | 9.06 |
| Overall | | | | 703 | 380 | | 272 | 305 | | *279 | *349 | | *285 | 323 | | 175 | 89 | 130 | 371 | 129 | 321 | 67 | 55 | 362 |
| Ratio | | | | 59.35 | 55.06 | | 71.93 | 70.70 | | 0.00 | 0.00 | | 57.82 | 50.90 | | 105.50 | 127.51 | 121.62 | 29.52 | 111.55 | 72.38 | 210.09 | 167.66 | 55.19 |
| Position | | | | 117 | 63 | | 59 | 63 | | *10 | *43 | | 57 | 64 | | 71 | 45 | 63 | 58 | 10 | 61 | 47 | 31 | 60 |
| Ratio | | | | 64.41 | 65.80 | | 66.24 | 68.80 | | 0.00 | 0.00 | | 59.85 | 47.16 | | 54.76 | 85.83 | 75.84 | 57.51 | 155.77 | 72.25 | 87.66 | 126.19 | 62.75 |
|
| aaron williams Scouting Report |
| Occasionally will get a shot off |
|
|
| Terrific from the line |
| Average outside |
| Struggles driving |
| Average inside |
| Useless in transition |
| Won't give you much of anything on the offensive glass |
| So-So defensive rebounder |
| Will look to pass on occasion |
| Gets a lot steals |
| Will block shots |
| Good ballhandler |
| Borderline starter |
|
|
|