| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| alexande | johnson | Miami Heat | PF | -0.74 | 478 | 53 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 29 | 3 | 342 | 42 | 84 | 50.000 | 42 | 84 | 50.000 | 0 | 0 | 0.000 | 26 | 39 | 66.667 | 20 | 39 | 59 | 11 | 10 | 23 | 8 | 46 | 110 |
| Overall | *314 | *258 | *319 | *309 | *322 | *72 | *289 | *301 | *107 | *284 | *358 | *279 | *276 | *275 | *294 | *258 | *318 | *299 | *343 | *303 | *298 | *219 | *305 | 310 |
| Position | 56 | *45 | 55 | *53 | 57 | *22 | *52 | 55 | *25 | *33 | *54 | *33 | 51 | *50 | 46 | 56 | 60 | *60 | *60 | *52 | 53 | *53 | 55 | 54 |
|
| Per Game | | | 11.79 | 1.45 | 2.90 | | 1.45 | 2.90 | | 0.00 | 0.00 | | 0.90 | 1.34 | | 0.69 | 1.34 | 2.03 | 0.38 | 0.34 | 0.79 | 0.28 | 1.59 | 3.79 |
| Overall | | | 316 | 617 | 332 | | 267 | 284 | | *279 | *349 | | 245 | *227 | | 218 | 305 | 296 | 353 | *296 | 270 | 192 | 273 | 311 |
| Ratio | | | 49.29 | 39.67 | 36.05 | 110.03 | 48.07 | 46.29 | 103.86 | 0.00 | 0.00 | 0.00 | 47.84 | 54.16 | 88.34 | 61.99 | 44.17 | 48.94 | 17.71 | 47.34 | 57.80 | 58.36 | 75.53 | 38.65 |
| Position | | | 57 | 113 | 59 | | 52 | 54 | | *33 | *54 | | 44 | *44 | | 61 | 61 | 63 | 61 | 48 | 49 | 48 | 58 | 55 |
| Ratio | | | 50.53 | 37.83 | 36.00 | 105.09 | 40.86 | 40.28 | 101.45 | 0.00 | 0.00 | 0.00 | 47.25 | 51.39 | 91.95 | 40.85 | 33.27 | 35.50 | 28.71 | 54.39 | 61.76 | 41.43 | 67.79 | 38.55 |
|
| Per 40 Min | | | | 4.91 | 9.82 | | 4.91 | 9.82 | | 0.00 | 0.00 | | 3.04 | 4.56 | | 2.34 | 4.56 | 6.90 | 1.29 | 1.17 | 2.69 | 0.94 | 5.38 | 12.87 |
| Overall | | | | 505 | 321 | | 157 | 184 | | *279 | *349 | | 144 | 132 | | 153 | *208 | 185 | 349 | 191 | 117 | 124 | 77 | 266 |
| Ratio | | | | 80.47 | 73.14 | | 97.53 | 93.91 | | 0.00 | 0.00 | | 97.06 | 109.87 | | 125.76 | 89.61 | 99.29 | 35.94 | 96.04 | 117.26 | 118.39 | 153.23 | 78.41 |
| Position | | | | 109 | 60 | | 45 | 47 | | *33 | *54 | | 28 | 30 | | 55 | *68 | 66 | 58 | 25 | 16 | 37 | 19 | 52 |
| Ratio | | | | 74.86 | 71.23 | | 80.86 | 79.70 | | 0.00 | 0.00 | | 93.50 | 101.69 | | 80.85 | 65.83 | 70.25 | 56.81 | 107.62 | 122.22 | 81.99 | 134.16 | 76.29 |
|
| alexande johnson Scouting Report |
| Will take some shots |
|
| Gets to the line |
| Pretty good from the foul line |
| Average at best outside |
| Not much driving |
| Not bad inside |
| Struggles in transition |
| So-So offensive rebounder |
| Won't give you much of anything on the defensive glass |
| Will look to pass on occasion |
| Will get some steals |
| Will block shots |
| Solid with the ball |
| Borderline starter |
|
|
|