| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| anthony | johnson | Sacramento Kings | PG | -1.14 | 522 | 76 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 48 | 41 | 1185 | 119 | 279 | 42.652 | 92 | 215 | 42.791 | 27 | 64 | 42.188 | 26 | 32 | 81.250 | 17 | 87 | 104 | 211 | 42 | 56 | 8 | 92 | 291 |
| Overall | *210 | *115 | 173 | *210 | *205 | 243 | *205 | 204 | 303 | *140 | 160 | 29 | *276 | *291 | 122 | *277 | 230 | 246 | *45 | *120 | *176 | *219 | *196 | 223 |
| Position | *44 | 24 | 38 | *44 | 44 | 40 | *40 | 41 | 58 | *43 | 50 | 8 | *64 | 66 | 45 | *33 | 37 | 38 | *29 | *32 | *43 | *19 | *32 | 50 |
|
| Per Game | | | 24.69 | 2.48 | 5.81 | | 1.92 | 4.48 | | 0.56 | 1.33 | | 0.54 | 0.67 | | 0.35 | 1.81 | 2.17 | 4.40 | 0.88 | 1.17 | 0.17 | 1.92 | 6.06 |
| Overall | | | 159 | 437 | 219 | | 219 | 205 | | 160 | *188 | | 313 | *332 | | *324 | 257 | 282 | 44 | *112 | *180 | *259 | 200 | 235 |
| Ratio | | | 103.18 | 67.90 | 72.34 | 93.86 | 63.62 | 71.58 | 88.89 | 88.09 | 75.03 | 117.40 | 28.90 | 26.85 | 107.67 | 31.83 | 59.53 | 52.12 | 205.30 | 120.12 | 85.02 | 35.26 | 91.26 | 61.77 |
| Position | | | 39 | 99 | 56 | | 48 | 44 | | 52 | *61 | | 78 | *80 | | *43 | 42 | 44 | 31 | *35 | 52 | *24 | 30 | 57 |
| Ratio | | | 101.32 | 70.13 | 71.49 | 98.09 | 70.84 | 77.32 | 91.62 | 67.79 | 57.05 | 118.84 | 31.26 | 30.73 | 101.74 | 86.77 | 92.43 | 91.45 | 108.65 | 99.17 | 74.24 | 140.43 | 108.88 | 62.93 |
|
| Per 40 Min | | | | 4.02 | 9.42 | | 3.11 | 7.26 | | 0.91 | 2.16 | | 0.88 | 1.08 | | 0.57 | 2.94 | 3.51 | 7.12 | 1.42 | 1.89 | 0.27 | 3.11 | 9.82 |
| Overall | | | | 653 | 335 | | 314 | 312 | | 195 | 218 | | 380 | 387 | | 352 | 357 | 366 | 28 | 117 | 266 | 285 | 286 | 347 |
| Ratio | | | | 65.81 | 70.11 | | 61.66 | 69.37 | | 85.37 | 72.72 | | 28.01 | 26.02 | | 30.85 | 57.69 | 50.51 | 198.97 | 116.41 | 82.40 | 34.17 | 88.45 | 59.86 |
| Position | | | | 145 | 85 | | 65 | 68 | | 65 | 76 | | 88 | 88 | | 50 | 56 | 56 | 26 | 42 | 76 | 27 | 50 | 84 |
| Ratio | | | | 69.21 | 70.56 | | 69.92 | 76.32 | | 66.91 | 56.30 | | 30.85 | 30.32 | | 85.64 | 91.22 | 90.26 | 107.23 | 97.87 | 73.27 | 138.61 | 107.46 | 62.11 |
|
| anthony johnson Scouting Report |
| Will take some shots |
|
| Doesn't look to drive |
| Good foul shooter |
| Decent outside |
| Average driving |
| Struggles mightily inside |
| Not much in transition |
|
|
| Will make the tough pass |
| Will get you some steals |
|
| Needs some work on the handle |
| Borderline starter |
|
|
|