| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| brandon | bass | Dallas Mavericks | PF | -0.91 | 498 | 57 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 56 | 0 | 1125 | 163 | 341 | 47.801 | 163 | 337 | 48.368 | 0 | 4 | 0.000 | 116 | 142 | 81.690 | 85 | 163 | 248 | 41 | 13 | 60 | 38 | 108 | 442 |
| Overall | *67 | *319 | 187 | 168 | 176 | 106 | *132 | 133 | 150 | *284 | *286 | *279 | *96 | *107 | 119 | 72 | 129 | *106 | 251 | *281 | *165 | *64 | *155 | *166 |
| Position | *13 | *59 | 37 | 35 | 35 | 30 | 33 | 32 | 31 | *33 | *32 | *33 | 20 | *25 | 19 | 29 | 38 | 36 | 39 | *46 | *33 | 22 | 39 | 34 |
|
| Per Game | | | 20.09 | 2.91 | 6.09 | | 2.91 | 6.02 | | 0.00 | 0.07 | | 2.07 | 2.54 | | 1.52 | 2.91 | 4.43 | 0.73 | 0.23 | 1.07 | 0.68 | 1.93 | 7.89 |
| Overall | | | 217 | 383 | 207 | | 148 | 151 | | *279 | 297 | | 111 | *131 | | 83 | 143 | *119 | 294 | 354 | 204 | 74 | 197 | 184 |
| Ratio | | | 83.96 | 79.72 | 75.79 | 105.19 | 96.62 | 96.16 | 100.47 | 0.00 | 4.02 | 0.00 | 110.54 | 102.11 | 108.25 | 136.43 | 95.60 | 106.53 | 34.19 | 31.87 | 78.08 | 143.55 | 91.83 | 80.42 |
| Position | | | 38 | 73 | 36 | | 34 | 32 | | *33 | 35 | | 22 | 30 | | 32 | 40 | 39 | 43 | 62 | 37 | 24 | 45 | 35 |
| Ratio | | | 86.08 | 76.03 | 75.67 | 100.46 | 82.12 | 83.68 | 98.14 | 0.00 | 8.35 | 0.00 | 109.17 | 96.89 | 112.67 | 89.92 | 72.00 | 77.28 | 55.42 | 36.61 | 83.44 | 101.91 | 82.43 | 80.22 |
|
| Per 40 Min | | | | 5.80 | 12.12 | | 5.80 | 11.98 | | 0.00 | 0.14 | | 4.12 | 5.05 | | 3.02 | 5.80 | 8.82 | 1.46 | 0.46 | 2.13 | 1.35 | 3.84 | 15.72 |
| Overall | | | | 345 | 224 | | 94 | 99 | | *279 | 299 | | 68 | 101 | | 98 | 125 | 113 | 331 | 398 | 216 | 86 | 201 | 165 |
| Ratio | | | | 94.94 | 90.26 | | 115.07 | 114.53 | | 0.00 | 4.79 | | 131.65 | 121.61 | | 162.49 | 113.86 | 126.87 | 40.72 | 37.95 | 92.99 | 170.96 | 109.37 | 95.77 |
| Position | | | | 71 | 40 | | 28 | 27 | | *33 | 34 | | 12 | 23 | | 33 | 48 | 44 | 52 | 71 | 39 | 26 | 52 | 31 |
| Ratio | | | | 88.32 | 87.91 | | 95.40 | 97.21 | | 0.00 | 9.70 | | 126.82 | 112.56 | | 104.45 | 83.64 | 89.77 | 64.37 | 42.53 | 96.92 | 118.39 | 95.75 | 93.19 |
|
| brandon bass Scouting Report |
| Will look for a shot |
|
| Gets to the line |
| Solid free throw shooter |
| Needs work outside |
| Needs work driving |
| Very steady inside |
| Struggles in transition |
| Decent rebounder on offense |
| So-So defensive rebounder |
| Decent passer |
| Doesn't play the passing lanes well |
| Capable shot blocker |
| Does a nice job handling the ball |
| Borderline starter |
|
|
|