| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| c.j. | watson | Golden State Warriors | PG | -0.10 | 360 | 31 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 15 | 0 | 199 | 23 | 51 | 45.098 | 17 | 34 | 50.000 | 6 | 17 | 35.294 | 14 | 16 | 87.500 | 4 | 8 | 12 | 21 | 5 | 8 | 0 | 16 | 66 |
| Overall | *373 | *319 | *358 | *344 | 354 | 173 | *348 | 363 | *107 | *221 | *238 | *125 | *323 | *340 | 42 | *375 | *398 | *395 | *306 | *351 | *363 | *396 | *377 | 343 |
| Position | *83 | *72 | 83 | 80 | 84 | 22 | *78 | 85 | *15 | *72 | *79 | 37 | *78 | *82 | 16 | *74 | 88 | 87 | *83 | *85 | *84 | *82 | *85 | 80 |
|
| Per Game | | | 13.27 | 1.53 | 3.40 | | 1.13 | 2.27 | | 0.40 | 1.13 | | 0.93 | 1.07 | | 0.27 | 0.53 | 0.80 | 1.40 | 0.33 | 0.53 | 0.00 | 1.07 | 4.40 |
| Overall | | | 299 | 597 | 315 | | 302 | 319 | | *194 | 206 | | *242 | 278 | | 359 | 400 | 395 | 195 | *300 | 337 | *386 | 362 | 287 |
| Ratio | | | 55.45 | 42.00 | 42.32 | 99.24 | 37.62 | 36.22 | 103.86 | 62.64 | 63.78 | 98.22 | 49.81 | 42.95 | 115.95 | 23.97 | 17.52 | 19.24 | 65.38 | 45.76 | 38.87 | 0.00 | 50.79 | 44.83 |
| Position | | | 76 | 149 | 81 | | 70 | 75 | | *64 | 69 | | *58 | 60 | | 62 | 90 | 86 | 80 | *84 | 83 | *82 | 78 | 74 |
| Ratio | | | 54.45 | 43.37 | 41.82 | 103.71 | 41.89 | 39.13 | 107.05 | 48.21 | 48.49 | 99.42 | 53.87 | 49.16 | 109.57 | 65.34 | 27.20 | 33.77 | 34.60 | 37.78 | 33.94 | 0.00 | 60.60 | 45.68 |
|
| Per 40 Min | | | | 4.62 | 10.25 | | 3.42 | 6.83 | | 1.21 | 3.42 | | 2.81 | 3.22 | | 0.80 | 1.61 | 2.41 | 4.22 | 1.01 | 1.61 | 0.00 | 3.22 | 13.27 |
| Overall | | | | 559 | 305 | | 292 | 331 | | 153 | 171 | | 163 | 222 | | 307 | 410 | 406 | 99 | 256 | 327 | *386 | 270 | 251 |
| Ratio | | | | 75.74 | 76.31 | | 67.85 | 65.32 | | 112.97 | 115.02 | | 89.82 | 77.47 | | 43.23 | 31.59 | 34.71 | 117.92 | 82.53 | 70.10 | 0.00 | 91.60 | 80.85 |
| Position | | | | 123 | 80 | | 59 | 74 | | 50 | 55 | | 32 | 40 | | 28 | 93 | 91 | 70 | 78 | 86 | *82 | 45 | 60 |
| Ratio | | | | 79.66 | 76.81 | | 76.93 | 71.86 | | 88.54 | 89.06 | | 98.93 | 90.29 | | 120.00 | 49.95 | 62.02 | 63.55 | 69.38 | 62.33 | 0.00 | 111.29 | 83.89 |
|
| c.j. watson Scouting Report |
| Occasionally will get a shot off |
|
|
| Solid free throw shooter |
| Steady outside |
| Average driving |
| Needs work inside |
| Needs work in transition |
|
| Poor defensive rebounder |
| Will look to pass on occasion |
| Doesn't play the passing lanes well |
|
| Pretty good ballhandler |
| Borderline starter |
|
|
|