| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| carlos | arroyo | Orlando Magic | PG | -0.54 | 437 | 53 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 44 | 16 | 896 | 108 | 243 | 44.444 | 90 | 189 | 47.619 | 18 | 54 | 33.333 | 66 | 80 | 82.500 | 8 | 73 | 81 | 151 | 19 | 54 | 1 | 60 | 300 |
| Overall | *236 | 181 | 223 | *224 | 232 | *194 | *211 | *215 | *180 | *166 | *168 | *150 | *169 | *183 | *107 | *345 | *252 | 275 | 85 | *244 | *181 | *359 | *274 | 216 |
| Position | *49 | 39 | 49 | *48 | 54 | *27 | 43 | *47 | 30 | *53 | *54 | *44 | 33 | *35 | *39 | *63 | 47 | 48 | 41 | *63 | 46 | *64 | 52 | 47 |
|
| Per Game | | | 20.36 | 2.45 | 5.52 | | 2.05 | 4.30 | | 0.41 | 1.23 | | 1.50 | 1.82 | | 0.18 | 1.66 | 1.84 | 3.43 | 0.43 | 1.23 | 0.02 | 1.36 | 6.82 |
| Overall | | | 214 | 443 | 229 | | 207 | 216 | | 193 | 195 | | 162 | 189 | | *381 | 271 | 315 | 66 | 264 | 164 | 378 | *318 | 215 |
| Ratio | | | 85.11 | 67.23 | 68.73 | 97.81 | 67.90 | 68.64 | 98.91 | 64.06 | 69.06 | 92.76 | 80.04 | 73.22 | 109.32 | 16.34 | 54.49 | 44.28 | 160.28 | 59.28 | 89.44 | 4.81 | 64.93 | 69.47 |
| Position | | | 50 | 103 | 61 | | 44 | 47 | | 63 | 65 | | 36 | 38 | | *73 | 45 | 51 | 39 | 74 | 50 | 75 | *61 | 51 |
| Ratio | | | 83.57 | 69.43 | 67.93 | 102.21 | 75.60 | 74.15 | 101.95 | 49.30 | 52.51 | 93.90 | 86.57 | 83.80 | 103.31 | 44.55 | 84.60 | 77.70 | 84.82 | 48.94 | 78.10 | 19.15 | 77.47 | 70.78 |
|
| Per 40 Min | | | | 4.82 | 10.85 | | 4.02 | 8.44 | | 0.80 | 2.41 | | 2.95 | 3.57 | | 0.36 | 3.26 | 3.62 | 6.74 | 0.85 | 2.41 | 0.04 | 2.68 | 13.39 |
| Overall | | | | 527 | 278 | | 244 | 258 | | 200 | 207 | | 151 | 195 | | 392 | 326 | 360 | 36 | 309 | 161 | 378 | 342 | 247 |
| Ratio | | | | 78.99 | 80.76 | | 79.77 | 80.65 | | 75.27 | 81.15 | | 94.05 | 86.03 | | 19.20 | 64.02 | 52.03 | 188.31 | 69.65 | 105.08 | 5.65 | 76.29 | 81.62 |
| Position | | | | 113 | 75 | | 47 | 55 | | 67 | 73 | | 31 | 35 | | 79 | 42 | 52 | 34 | 87 | 49 | 75 | 66 | 58 |
| Ratio | | | | 83.07 | 81.28 | | 90.46 | 88.72 | | 58.99 | 62.83 | | 103.58 | 100.27 | | 53.30 | 101.23 | 92.97 | 101.49 | 58.56 | 93.45 | 22.91 | 92.69 | 84.69 |
|
| carlos arroyo Scouting Report |
| Will look for a shot |
|
| Gets to the line |
| Good foul shooter |
| Not bad outside |
| Decent driving |
| Not much inside |
| Average in transition |
|
|
| Will make the tough pass |
| Doesn't play the passing lanes well |
|
| Pretty good ballhandler |
| Borderline starter |
|
|
|