| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| chris | kaman | Los Angeles Clippers | C | -0.12 | 364 | 31 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 47 | 46 | 1817 | 295 | 615 | 47.967 | 295 | 613 | 48.124 | 0 | 2 | 0.000 | 171 | 230 | 74.348 | 147 | 478 | 625 | 91 | 29 | 148 | 141 | 157 | 761 |
| Overall | *222 | *98 | 69 | *65 | 75 | 102 | *41 | 40 | 162 | *284 | *302 | *279 | *51 | *50 | 211 | *21 | 4 | 7 | *139 | *184 | 25 | 4 | *47 | 73 |
| Position | 38 | 21 | 10 | 7 | 8 | 41 | 7 | 7 | 44 | *10 | *18 | *10 | 6 | 7 | 21 | 15 | 3 | 4 | 10 | 19 | 3 | 3 | *20 | 8 |
|
| Per Game | | | 38.66 | 6.28 | 13.09 | | 6.28 | 13.04 | | 0.00 | 0.04 | | 3.64 | 4.89 | | 3.13 | 10.17 | 13.30 | 1.94 | 0.62 | 3.15 | 3.00 | 3.34 | 16.19 |
| Overall | | | 16 | 111 | 58 | | 31 | 33 | | *279 | *309 | | 49 | 41 | | 14 | 3 | 3 | 139 | 198 | 14 | 3 | 14 | 61 |
| Ratio | | | 161.58 | 171.90 | 162.85 | 105.56 | 208.34 | 208.42 | 99.96 | 0.00 | 2.39 | 0.00 | 194.15 | 197.06 | 98.52 | 281.13 | 334.04 | 319.88 | 90.42 | 84.70 | 229.48 | 634.63 | 159.05 | 164.97 |
| Position | | | 2 | 9 | 5 | | 5 | 5 | | *10 | 23 | | 6 | 6 | | 12 | 3 | 3 | 9 | 18 | 3 | 2 | 10 | 5 |
| Ratio | | | 179.81 | 207.60 | 216.59 | 95.85 | 213.53 | 225.71 | 94.60 | 0.00 | 16.17 | 0.00 | 223.66 | 203.18 | 110.08 | 162.39 | 250.19 | 221.97 | 196.06 | 131.62 | 254.91 | 294.67 | 133.22 | 208.72 |
|
| Per 40 Min | | | | 6.49 | 13.54 | | 6.49 | 13.49 | | 0.00 | 0.04 | | 3.76 | 5.06 | | 3.24 | 10.52 | 13.76 | 2.00 | 0.64 | 3.26 | 3.10 | 3.46 | 16.75 |
| Overall | | | | 231 | 163 | | 66 | 55 | | *279 | 332 | | 92 | 100 | | 85 | 3 | 11 | 262 | 366 | 49 | 14 | 240 | 123 |
| Ratio | | | | 106.39 | 100.79 | | 128.94 | 128.99 | | 0.00 | 1.48 | | 120.16 | 121.96 | | 173.99 | 206.73 | 197.97 | 55.96 | 52.42 | 142.02 | 392.76 | 98.44 | 102.10 |
| Position | | | | 29 | 15 | | 14 | 10 | | *10 | 32 | | 11 | 19 | | 47 | 3 | 10 | 18 | 58 | 12 | 11 | 72 | 13 |
| Ratio | | | | 115.46 | 120.46 | | 118.76 | 125.53 | | 0.00 | 8.99 | | 124.39 | 113.00 | | 90.31 | 139.15 | 123.45 | 109.04 | 73.20 | 141.77 | 163.88 | 74.09 | 116.08 |
|
| chris kaman Scouting Report |
| Will shoot when given opportunities |
|
| Gets to the line |
| Solid free throw shooter |
| Needs work outside |
| Needs work driving |
| Very steady inside |
| Gives you nothing in transition |
| Average offensive rebounder |
| Terrific on the defensive glass |
| Will make the tough pass |
| Below average in steals |
| Very good shot blocker |
| Good ballhandler |
| Borderline starter |
|
|
|