| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| dermarr | johnson | San Antonio Spurs | SG | 0.13 | 125 | 28 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 0 | 12 | 5 | 9 | 55.556 | 3 | 3 | 100.000 | 2 | 6 | 33.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Overall | *427 | *319 | 429 | *408 | *420 | NR | *413 | *426 | NR | *262 | *277 | NR | *415 | *420 | NR | *422 | *433 | *434 | *418 | *412 | *425 | *396 | *421 | *412 |
| Position | *89 | *69 | 90 | 87 | *88 | NR | *86 | *88 | NR | *80 | *82 | NR | *87 | *89 | NR | *87 | *89 | 90 | *89 | *85 | *89 | *82 | *88 | 87 |
| Per Game | 4.00 | 1.67 | 3.00 | 1.00 | 1.00 | 0.67 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 4.00 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 16.72 | 45.65 | 37.34 | 122.26 | 33.19 | 15.98 | 207.72 | 104.40 | 112.55 | 92.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.61 | 40.75 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 15.87 | 42.78 | 33.20 | 128.86 | 35.42 | 16.35 | 216.58 | 62.14 | 68.44 | 90.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.71 | 36.94 | ||
| Per 40 Min | 16.67 | 30.00 | 10.00 | 10.00 | 6.67 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 40.00 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 273.04 | 223.33 | 198.55 | 95.58 | 624.47 | 673.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 284.81 | 243.77 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 269.45 | 209.11 | 223.11 | 103.01 | 391.42 | 431.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 332.04 | 232.72 | |||||||
| dermarr johnson Scouting Report |
|---|