| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| earl | watson | Seattle Sonics | PG | -0.11 | 361 | 32 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 55 | 50 | 1526 | 199 | 464 | 42.888 | 160 | 365 | 43.836 | 39 | 99 | 39.394 | 59 | 81 | 72.840 | 27 | 127 | 154 | 365 | 49 | 123 | 6 | 115 | 496 |
| Overall | *94 | 83 | 113 | *133 | *120 | 236 | 134 | *118 | 284 | *116 | *128 | 63 | *184 | *181 | 233 | *218 | *174 | *187 | 12 | *91 | *44 | *253 | *138 | 146 |
| Position | *22 | 15 | 24 | 27 | *26 | 38 | 24 | 22 | 53 | *32 | 37 | 17 | 36 | 34 | 74 | *12 | 23 | *22 | 11 | 29 | *12 | *27 | 20 | 29 |
|
| Per Game | | | 27.75 | 3.62 | 8.44 | | 2.91 | 6.64 | | 0.71 | 1.80 | | 1.07 | 1.47 | | 0.49 | 2.31 | 2.80 | 6.64 | 0.89 | 2.24 | 0.11 | 2.09 | 9.02 |
| Overall | | | 131 | 289 | 132 | | 149 | *130 | | 135 | *153 | | 216 | 217 | | 276 | 203 | *225 | 14 | *102 | 54 | *296 | 170 | 156 |
| Ratio | | | 115.96 | 99.10 | 105.00 | 94.38 | 96.56 | 106.05 | 91.06 | 111.04 | 101.29 | 109.63 | 57.24 | 59.31 | 96.52 | 44.13 | 75.84 | 67.35 | 309.94 | 122.30 | 162.98 | 23.08 | 99.56 | 91.88 |
| Position | | | 31 | 67 | 33 | | 30 | 28 | | 41 | 51 | | 47 | 46 | | 20 | 28 | 28 | 12 | 34 | 17 | 37 | 26 | 36 |
| Ratio | | | 113.87 | 102.34 | 103.77 | 98.63 | 107.52 | 114.56 | 93.85 | 85.46 | 77.02 | 110.97 | 61.91 | 67.88 | 91.21 | 120.28 | 117.75 | 118.18 | 164.03 | 100.97 | 142.31 | 91.92 | 118.78 | 93.62 |
|
| Per 40 Min | | | | 5.22 | 12.16 | | 4.19 | 9.57 | | 1.02 | 2.60 | | 1.55 | 2.12 | | 0.71 | 3.33 | 4.04 | 9.57 | 1.28 | 3.22 | 0.16 | 3.01 | 13.00 |
| Overall | | | | 457 | 223 | | 227 | 205 | | 181 | 200 | | 316 | 320 | | 322 | 322 | 336 | 8 | 151 | 53 | 331 | 297 | 258 |
| Ratio | | | | 85.45 | 90.54 | | 83.27 | 91.45 | | 95.76 | 87.35 | | 49.36 | 51.14 | | 38.05 | 65.40 | 58.08 | 267.27 | 105.47 | 140.54 | 19.90 | 85.85 | 79.23 |
| Position | | | | 101 | 60 | | 40 | 41 | | 60 | 68 | | 75 | 72 | | 33 | 39 | 36 | 8 | 56 | 20 | 44 | 51 | 62 |
| Ratio | | | | 89.88 | 91.13 | | 94.42 | 100.61 | | 75.05 | 67.63 | | 54.37 | 59.61 | | 105.63 | 103.41 | 103.79 | 144.05 | 88.67 | 124.98 | 80.72 | 104.31 | 82.21 |
|
| earl watson Scouting Report |
| Takes an average amount of shots |
|
|
| Average from the free throw stripe |
| Decent outside |
| Very steady driving |
| Not good inside |
| Not bad in transition |
|
|
| Terrific passer |
| Will get you some steals |
|
| Does a nice job handling the ball |
| Borderline starter |
|
|
|