| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| jason | williams | Miami Heat | PG | -1.50 | 550 | 83 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 49 | 43 | 1477 | 148 | 397 | 37.280 | 84 | 202 | 41.584 | 64 | 195 | 32.821 | 51 | 61 | 83.607 | 8 | 91 | 99 | 237 | 69 | 65 | 4 | 78 | 411 |
| Overall | *200 | *107 | 124 | 183 | 152 | 350 | *220 | 210 | 322 | *67 | 59 | 171 | *202 | *219 | 85 | *345 | *224 | *249 | 35 | *29 | *151 | *289 | *227 | *176 |
| Position | *41 | *20 | 27 | 36 | 35 | 74 | *48 | 44 | 66 | 17 | 15 | 54 | *42 | *43 | 31 | *63 | 36 | 39 | 23 | *11 | 38 | *32 | *37 | 37 |
|
| Per Game | | | 30.14 | 3.02 | 8.10 | | 1.71 | 4.12 | | 1.31 | 3.98 | | 1.04 | 1.24 | | 0.16 | 1.86 | 2.02 | 4.84 | 1.41 | 1.33 | 0.08 | 1.59 | 8.39 |
| Overall | | | 109 | 363 | 143 | | *241 | 226 | | 68 | 50 | | 220 | 250 | | *386 | *251 | *298 | 34 | 25 | 150 | *318 | 272 | 168 |
| Ratio | | | 125.98 | 82.72 | 100.84 | 82.04 | 56.90 | 65.88 | 86.38 | 204.54 | 223.95 | 91.33 | 55.54 | 50.13 | 110.79 | 14.67 | 61.00 | 48.60 | 225.89 | 193.31 | 96.67 | 17.27 | 75.80 | 85.46 |
| Position | | | 26 | 79 | 35 | | *52 | 51 | | 17 | 13 | | 49 | 53 | | *76 | 41 | 47 | 26 | 11 | 45 | *43 | 46 | 39 |
| Ratio | | | 123.71 | 85.43 | 99.66 | 85.73 | 63.36 | 71.16 | 89.03 | 157.42 | 170.27 | 92.45 | 60.07 | 57.37 | 104.69 | 40.00 | 94.70 | 85.28 | 119.55 | 159.59 | 84.41 | 68.78 | 90.43 | 87.07 |
|
| Per 40 Min | | | | 4.01 | 10.75 | | 2.27 | 5.47 | | 1.73 | 5.28 | | 1.38 | 1.65 | | 0.22 | 2.46 | 2.68 | 6.42 | 1.87 | 1.76 | 0.11 | 2.11 | 11.13 |
| Overall | | | | 657 | 282 | | 364 | 365 | | 105 | 91 | | 331 | 358 | | 404 | 384 | 399 | 41 | 50 | 294 | 357 | 381 | 313 |
| Ratio | | | | 65.66 | 80.04 | | 45.17 | 52.29 | | 162.35 | 177.76 | | 44.09 | 39.79 | | 11.65 | 48.42 | 38.58 | 179.30 | 153.44 | 76.73 | 13.71 | 60.16 | 67.83 |
| Position | | | | 149 | 77 | | 83 | 87 | | 28 | 28 | | 79 | 84 | | 89 | 76 | 86 | 39 | 21 | 80 | 58 | 80 | 74 |
| Ratio | | | | 69.06 | 80.56 | | 51.22 | 57.53 | | 127.25 | 137.64 | | 48.56 | 46.38 | | 32.33 | 76.55 | 68.93 | 96.63 | 129.01 | 68.24 | 55.60 | 73.10 | 70.38 |
|
| jason williams Scouting Report |
| Doesn't really look for the shot |
| Can make a three |
|
| Good foul shooter |
| Not bad outside |
| Average at best driving |
| Struggles mightily inside |
| Not much in transition |
|
|
| Solid passer |
| A threat to force turnovers |
|
| Pretty good ballhandler |
| Solid bench player who can provide quality minutes |
|
|
|