| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| jerome | james | New York Knicks | C | 0.06 | 130 | 21 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 0 | 5 | 1 | 1 | 100.000 | 1 | 1 | 100.000 | 0 | 0 | 0.000 | 2 | 2 | 100.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Overall | *432 | *319 | 437 | *427 | *433 | NR | *425 | *432 | NR | *284 | *358 | NR | *400 | *405 | NR | *422 | *417 | *424 | *418 | *412 | *425 | *396 | *434 | *425 |
| Position | *84 | *62 | 87 | *83 | *84 | NR | *83 | *84 | NR | NR | *44 | NR | *76 | *77 | NR | *86 | *81 | *84 | *78 | *79 | *82 | *84 | *86 | *82 |
| Per Game | 2.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.50 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 10.45 | 13.69 | 6.22 | 220.06 | 16.60 | 7.99 | 207.72 | 0.00 | 0.00 | 0.00 | 53.36 | 40.27 | 132.51 | 0.00 | 49.27 | 36.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.38 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 11.63 | 16.54 | 8.28 | 199.82 | 17.01 | 8.65 | 196.58 | 0.00 | 0.00 | 0.00 | 61.47 | 41.52 | 148.06 | 0.00 | 36.90 | 25.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.78 | ||
| Per 40 Min | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 16.00 | 16.00 | 0.00 | 24.00 | 24.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.00 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 131.06 | 59.56 | 158.84 | 76.47 | 0.00 | 0.00 | 510.70 | 385.40 | 0.00 | 471.50 | 345.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 195.02 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 142.23 | 71.18 | 146.29 | 74.42 | 0.00 | 0.00 | 528.69 | 357.07 | 0.00 | 317.36 | 215.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 221.73 | |||||||
| jerome james Scouting Report |
|---|