| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| joel | anthony | Miami Heat | C | -0.27 | 396 | 36 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 4 | 0 | 31 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| Overall | *425 | *319 | *419 | *434 | *431 | NR | *432 | *430 | NR | *284 | *358 | NR | *415 | *418 | NR | *411 | *423 | *424 | *418 | *412 | *416 | *359 | *414 | *434 |
| Position | 82 | *62 | 81 | *86 | *82 | NR | *86 | *82 | NR | NR | *44 | NR | *82 | *81 | NR | *81 | *84 | *84 | *78 | *79 | *80 | *82 | 82 | *86 |
| Per Game | 7.75 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.25 | 0.25 | 0.50 | 0.75 | 0.00 | 0.00 | 0.25 | 0.25 | 1.00 | 0.00 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 32.39 | 0.00 | 6.22 | 0.00 | 0.00 | 7.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.07 | 0.00 | 22.47 | 16.42 | 18.04 | 0.00 | 0.00 | 18.22 | 52.89 | 47.61 | 0.00 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 36.05 | 0.00 | 8.28 | 0.00 | 0.00 | 8.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.38 | 0.00 | 12.98 | 12.30 | 12.52 | 0.00 | 0.00 | 20.24 | 24.56 | 39.88 | 0.00 | ||
| Per 40 Min | 0.00 | 2.58 | 0.00 | 2.58 | 0.00 | 0.00 | 0.00 | 1.29 | 1.29 | 2.58 | 3.87 | 0.00 | 0.00 | 1.29 | 1.29 | 5.16 | 0.00 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 0.00 | 19.21 | 0.00 | 24.67 | 0.00 | 0.00 | 0.00 | 31.08 | 69.37 | 50.70 | 55.70 | 0.00 | 0.00 | 56.25 | 163.27 | 147.00 | 0.00 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 0.00 | 22.96 | 0.00 | 24.01 | 0.00 | 0.00 | 0.00 | 28.80 | 36.01 | 34.12 | 34.73 | 0.00 | 0.00 | 56.14 | 68.12 | 110.64 | 0.00 | |||||||
| joel anthony Scouting Report |
|---|