| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| jose_juan | barea | Dallas Mavericks | PG | -0.53 | 432 | 50 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 41 | 9 | 431 | 66 | 157 | 42.038 | 48 | 108 | 44.444 | 18 | 49 | 36.735 | 28 | 35 | 80.000 | 4 | 38 | 42 | 52 | 13 | 33 | 1 | 46 | 178 |
| Overall | *256 | *205 | 296 | *270 | 269 | 267 | 279 | 284 | *273 | *166 | *176 | 100 | *271 | *283 | *135 | *375 | *321 | 341 | *221 | *281 | *253 | *359 | *305 | 271 |
| Position | *54 | *46 | 72 | *65 | 68 | 45 | 65 | 66 | 50 | *53 | 58 | 31 | 62 | 64 | *48 | *74 | 69 | 71 | 71 | *71 | *65 | *64 | *68 | 68 |
|
| Per Game | | | 10.51 | 1.61 | 3.83 | | 1.17 | 2.63 | | 0.44 | 1.20 | | 0.68 | 0.85 | | 0.10 | 0.93 | 1.02 | 1.27 | 0.32 | 0.80 | 0.02 | 1.12 | 4.34 |
| Overall | | | 345 | 583 | 289 | | 299 | 299 | | *185 | 197 | | 289 | 308 | | 397 | 369 | 387 | 206 | 311 | 265 | 377 | 354 | 290 |
| Ratio | | | 43.94 | 44.09 | 47.66 | 92.51 | 38.86 | 42.09 | 92.32 | 68.75 | 67.25 | 102.23 | 36.44 | 34.38 | 106.01 | 8.77 | 30.44 | 24.64 | 59.23 | 43.53 | 58.66 | 5.16 | 53.42 | 44.23 |
| Position | | | 85 | 145 | 75 | | 68 | 71 | | *60 | 66 | | 71 | 70 | | 86 | 76 | 81 | 81 | 88 | 72 | 74 | 77 | 76 |
| Ratio | | | 43.14 | 45.53 | 47.10 | 96.67 | 43.27 | 45.47 | 95.16 | 52.91 | 51.13 | 103.48 | 39.41 | 39.34 | 100.18 | 23.90 | 47.26 | 43.24 | 31.35 | 35.93 | 51.22 | 20.55 | 63.74 | 45.07 |
|
| Per 40 Min | | | | 6.13 | 14.57 | | 4.45 | 10.02 | | 1.67 | 4.55 | | 2.60 | 3.25 | | 0.37 | 3.53 | 3.90 | 4.83 | 1.21 | 3.06 | 0.09 | 4.27 | 16.52 |
| Overall | | | | 289 | 120 | | 199 | 174 | | 112 | 129 | | 184 | 218 | | 389 | 302 | 344 | 84 | 176 | 67 | 364 | 162 | 132 |
| Ratio | | | | 100.35 | 108.47 | | 88.45 | 95.81 | | 156.48 | 153.07 | | 82.95 | 78.24 | | 19.96 | 69.28 | 56.08 | 134.82 | 99.07 | 133.50 | 11.74 | 121.59 | 100.68 |
| Position | | | | 57 | 27 | | 34 | 28 | | 31 | 41 | | 35 | 39 | | 77 | 29 | 41 | 66 | 63 | 25 | 61 | 19 | 30 |
| Ratio | | | | 105.54 | 109.17 | | 100.29 | 105.40 | | 122.64 | 118.52 | | 91.36 | 91.19 | | 55.40 | 109.55 | 100.22 | 72.66 | 83.29 | 118.72 | 47.64 | 147.73 | 104.46 |
|
| jose_juan barea Scouting Report |
| Takes an average amount of shots |
| Can make a three |
|
| Good foul shooter |
| Steady outside |
| Average at best driving |
| Struggles inside |
| Not much in transition |
|
|
| Decent passer |
| Will get an occasional steal |
|
| Very solid ballhandler |
| Borderline starter |
|
|
|