| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| kurt | thomas | San Antonio Spurs | C | -0.05 | 351 | 27 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 44 | 39 | 1077 | 141 | 276 | 51.087 | 141 | 276 | 51.087 | 0 | 0 | 0.000 | 39 | 56 | 69.643 | 97 | 281 | 378 | 53 | 36 | 28 | 45 | 134 | 321 |
| Overall | *236 | *120 | 195 | 194 | *207 | 57 | 154 | *160 | 87 | *284 | *358 | *279 | *232 | *236 | *271 | 60 | 44 | 43 | *218 | *150 | *280 | 53 | *92 | 208 |
| Position | *41 | 26 | 30 | 31 | 29 | 29 | 30 | 29 | 31 | *10 | *44 | *10 | *38 | 43 | 27 | 29 | 19 | 20 | *22 | *12 | 47 | 26 | 31 | 31 |
|
| Per Game | | | 24.48 | 3.20 | 6.27 | | 3.20 | 6.27 | | 0.00 | 0.00 | | 0.89 | 1.27 | | 2.20 | 6.39 | 8.59 | 1.20 | 0.82 | 0.64 | 1.02 | 3.05 | 7.30 |
| Overall | | | 163 | 331 | *202 | | 131 | 144 | | *279 | *349 | | 248 | 243 | | 46 | 25 | 31 | 219 | *123 | 309 | 45 | 42 | 199 |
| Ratio | | | 102.30 | 87.77 | 78.07 | 112.42 | 106.37 | 100.24 | 106.12 | 0.00 | 0.00 | 0.00 | 47.30 | 51.25 | 92.29 | 198.15 | 209.76 | 206.65 | 56.26 | 112.32 | 46.38 | 216.35 | 145.01 | 74.33 |
| Position | | | 25 | 47 | 26 | | 23 | 25 | | *10 | *43 | | 42 | 46 | | 24 | 12 | 18 | 19 | 9 | 53 | 26 | 20 | 26 |
| Ratio | | | 113.84 | 105.99 | 103.83 | 102.08 | 109.02 | 108.55 | 100.43 | 0.00 | 0.00 | 0.00 | 54.49 | 52.84 | 103.11 | 114.46 | 157.11 | 143.40 | 121.98 | 174.53 | 51.51 | 100.45 | 121.45 | 94.04 |
|
| Per 40 Min | | | | 5.24 | 10.25 | | 5.24 | 10.25 | | 0.00 | 0.00 | | 1.45 | 2.08 | | 3.60 | 10.44 | 14.04 | 1.97 | 1.34 | 1.04 | 1.67 | 4.98 | 11.92 |
| Overall | | | | 451 | 306 | | 131 | 160 | | *279 | *349 | | 325 | 326 | | 61 | 4 | 10 | 264 | 137 | 390 | 66 | 97 | 287 |
| Ratio | | | | 85.79 | 76.31 | | 103.97 | 97.98 | | 0.00 | 0.00 | | 46.23 | 50.10 | | 193.69 | 205.03 | 202.00 | 54.99 | 109.79 | 45.33 | 211.48 | 141.74 | 72.66 |
| Position | | | | 63 | 37 | | 27 | 32 | | *10 | *43 | | 61 | 67 | | 35 | 4 | 9 | 19 | 11 | 75 | 46 | 44 | 40 |
| Ratio | | | | 93.10 | 91.20 | | 95.76 | 95.35 | | 0.00 | 0.00 | | 47.86 | 46.42 | | 100.54 | 138.00 | 125.96 | 107.14 | 153.31 | 45.25 | 88.24 | 106.68 | 82.61 |
|
| kurt thomas Scouting Report |
| Will look for a shot |
|
|
| Good foul shooter |
| Not bad outside |
| Not much driving |
| Very effective inside |
| Useless in transition |
| Decent rebounder on offense |
| Terrific on the defensive glass |
| Will make the tough pass |
| Gets a lot steals |
| Will block shots |
| Rarely handles the ball |
| Borderline starter |
|
|
|