| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| leandro | barbosa | Phoenix Suns | PG | 4.47 | 24 | 9 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 58 | 6 | 1716 | 354 | 760 | 46.579 | 232 | 444 | 52.252 | 122 | 316 | 38.608 | 132 | 166 | 79.518 | 25 | 140 | 165 | 162 | 59 | 87 | 14 | 138 | 962 |
| Overall | *21 | *230 | 82 | *44 | 45 | 135 | 75 | 82 | 65 | *9 | *8 | 76 | *83 | 86 | 145 | *227 | *157 | 174 | *75 | *50 | *94 | *163 | *82 | 48 |
| Position | *7 | *53 | 17 | *8 | 8 | 15 | 11 | 12 | 7 | 3 | 2 | 21 | 17 | 14 | 52 | *18 | 17 | 17 | 38 | *18 | 27 | *7 | 6 | 10 |
|
| Per Game | | | 29.59 | 6.10 | 13.10 | | 4.00 | 7.66 | | 2.10 | 5.45 | | 2.28 | 2.86 | | 0.43 | 2.41 | 2.84 | 2.79 | 1.02 | 1.50 | 0.24 | 2.38 | 16.59 |
| Overall | | | 112 | 119 | 57 | | 88 | 102 | | 14 | 12 | | 99 | 101 | | 298 | *193 | 221 | 95 | 70 | *121 | 207 | *123 | 60 |
| Ratio | | | 123.66 | 167.16 | 163.08 | 102.50 | 132.77 | 122.33 | 108.54 | 329.40 | 306.60 | 107.44 | 121.45 | 115.25 | 105.37 | 38.74 | 79.28 | 68.43 | 130.45 | 139.65 | 109.31 | 51.06 | 113.29 | 168.99 |
| Position | | | 28 | 21 | 10 | | 16 | 20 | | 3 | 3 | | 22 | 19 | | 28 | 26 | 26 | 50 | 26 | *37 | 12 | 16 | 12 |
| Ratio | | | 121.42 | 172.64 | 161.17 | 107.11 | 147.84 | 132.15 | 111.87 | 253.51 | 233.11 | 108.75 | 131.35 | 131.91 | 99.58 | 105.61 | 123.09 | 120.08 | 69.04 | 115.29 | 95.45 | 203.39 | 135.16 | 172.18 |
|
| Per 40 Min | | | | 8.25 | 17.72 | | 5.41 | 10.35 | | 2.84 | 7.37 | | 3.08 | 3.87 | | 0.58 | 3.26 | 3.85 | 3.78 | 1.38 | 2.03 | 0.33 | 3.22 | 22.42 |
| Overall | | | | 45 | 29 | | 120 | 157 | | 22 | 22 | | *140 | 180 | | 348 | 325 | 349 | 123 | 123 | 233 | 261 | 268 | 24 |
| Ratio | | | | 135.18 | 131.88 | | 107.37 | 98.93 | | 266.38 | 247.94 | | 98.21 | 93.21 | | 31.33 | 64.11 | 55.34 | 105.49 | 112.93 | 88.40 | 41.29 | 91.62 | 136.66 |
| Position | | | | 7 | 7 | | 20 | 24 | | 5 | 8 | | *28 | 32 | | 47 | 41 | 46 | 81 | 45 | 66 | 19 | 44 | 3 |
| Ratio | | | | 142.18 | 132.74 | | 121.75 | 108.83 | | 208.78 | 191.98 | | 108.17 | 108.63 | | 86.97 | 101.37 | 98.89 | 56.85 | 94.95 | 78.61 | 167.50 | 111.31 | 141.80 |
|
| leandro barbosa Scouting Report |
| Takes an average amount of shots |
| Can make a three from anywhere |
| Gets to the line |
| Pretty good from the foul line |
| Nearly unstoppable outside |
| Not bad driving |
| Average at best inside |
| Needs work in transition |
|
|
| Rarely passes |
| Will get you some steals |
|
| Pretty good ballhandler |
| Extremely solid player |
|
|
|