| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| linton | johnson | Phoenix Suns | SG | -0.07 | 352 | 30 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 0 | 38 | 4 | 9 | 44.444 | 3 | 7 | 42.857 | 1 | 2 | 50.000 | 0 | 0 | 0.000 | 4 | 7 | 11 | 2 | 0 | 1 | 1 | 7 | 9 |
| Overall | *427 | *319 | 417 | *416 | *420 | NR | *413 | *417 | NR | *273 | *302 | NR | *415 | *420 | NR | *375 | *402 | *399 | *400 | *412 | *416 | *359 | *405 | 419 |
| Position | *89 | *69 | 87 | 88 | *88 | NR | *86 | 86 | NR | *82 | 87 | NR | *87 | *89 | NR | *76 | *85 | *83 | *85 | *85 | 88 | *73 | *82 | 89 |
| Per Game | 12.67 | 1.33 | 3.00 | 1.00 | 2.33 | 0.33 | 0.67 | 0.00 | 0.00 | 1.33 | 2.33 | 3.67 | 0.67 | 0.00 | 0.33 | 0.33 | 2.33 | 3.00 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 52.94 | 36.52 | 37.34 | 97.81 | 33.19 | 37.29 | 89.02 | 52.20 | 37.52 | 139.14 | 0.00 | 0.00 | 0.00 | 119.85 | 76.64 | 88.20 | 31.14 | 0.00 | 24.29 | 70.51 | 111.10 | 30.57 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 50.27 | 34.22 | 33.20 | 103.09 | 35.42 | 38.16 | 92.82 | 31.07 | 22.81 | 136.18 | 0.00 | 0.00 | 0.00 | 196.92 | 95.02 | 117.04 | 29.43 | 0.00 | 23.83 | 136.30 | 122.99 | 27.71 | ||
| Per 40 Min | 4.21 | 9.47 | 3.16 | 7.37 | 1.05 | 2.11 | 0.00 | 0.00 | 4.21 | 7.37 | 11.58 | 2.11 | 0.00 | 1.05 | 1.05 | 7.37 | 9.47 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 68.98 | 70.53 | 62.70 | 70.43 | 98.60 | 70.86 | 0.00 | 0.00 | 226.38 | 144.76 | 166.60 | 58.81 | 0.00 | 45.89 | 133.19 | 209.86 | 57.74 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 68.07 | 66.04 | 70.45 | 75.90 | 61.80 | 45.38 | 0.00 | 0.00 | 391.72 | 189.02 | 232.83 | 58.55 | 0.00 | 47.41 | 271.13 | 244.66 | 55.12 | |||||||
| linton johnson Scouting Report |
|---|