| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| louis | amundson | Philadelphia 76ers | SF | -0.04 | 347 | 31 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 11 | 0 | 46 | 6 | 10 | 60.000 | 6 | 10 | 60.000 | 0 | 0 | 0.000 | 1 | 2 | 50.000 | 7 | 3 | 10 | 0 | 1 | 2 | 0 | 10 | 13 |
| Overall | *393 | *319 | *414 | *402 | 419 | NR | *392 | *411 | NR | *284 | *358 | NR | *408 | *405 | NR | *353 | *417 | *402 | *418 | *403 | *411 | *396 | *396 | *410 |
| Position | 78 | *61 | 79 | 79 | 81 | NR | *76 | 78 | NR | *68 | *78 | NR | *78 | *77 | NR | *73 | *79 | 77 | *80 | *78 | 80 | *75 | 78 | 79 |
| Per Game | 4.18 | 0.55 | 0.91 | 0.55 | 0.91 | 0.00 | 0.00 | 0.09 | 0.18 | 0.64 | 0.27 | 0.91 | 0.00 | 0.09 | 0.18 | 0.00 | 0.91 | 1.18 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 17.48 | 14.94 | 11.31 | 132.04 | 18.11 | 14.53 | 124.63 | 0.00 | 0.00 | 0.00 | 4.85 | 7.32 | 66.26 | 57.20 | 8.96 | 21.87 | 0.00 | 12.48 | 13.25 | 0.00 | 43.29 | 12.04 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 16.83 | 13.89 | 10.47 | 132.58 | 17.46 | 14.00 | 124.71 | 0.00 | 0.00 | 0.00 | 4.25 | 6.60 | 64.43 | 59.28 | 9.07 | 22.28 | 0.00 | 11.50 | 13.66 | 0.00 | 43.39 | 10.95 | ||
| Per 40 Min | 5.22 | 8.70 | 5.22 | 8.70 | 0.00 | 0.00 | 0.87 | 1.74 | 6.09 | 2.61 | 8.70 | 0.00 | 0.87 | 1.74 | 0.00 | 8.70 | 11.30 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 85.47 | 64.73 | 103.59 | 83.12 | 0.00 | 0.00 | 27.76 | 41.89 | 327.26 | 51.25 | 125.12 | 0.00 | 71.40 | 75.81 | 0.00 | 247.66 | 68.89 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 82.53 | 62.25 | 103.75 | 83.20 | 0.00 | 0.00 | 25.27 | 39.22 | 352.29 | 53.91 | 132.41 | 0.00 | 68.33 | 81.16 | 0.00 | 257.83 | 65.05 | |||||||
| louis amundson Scouting Report |
|---|