| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| marcusa | williams | San Antonio Spurs | SF | -0.02 | 342 | 29 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Overall | *437 | *319 | 439 | *434 | *433 | NR | *432 | *432 | NR | *284 | *358 | NR | *415 | *420 | NR | *422 | *433 | *434 | *418 | *412 | *425 | *359 | *434 | *434 |
| Position | *83 | *61 | 84 | *83 | 83 | NR | *83 | 83 | NR | *68 | *78 | NR | *81 | *81 | NR | *81 | *82 | *82 | *80 | *81 | *81 | *71 | *83 | *83 |
| Per Game | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 8.36 | 0.00 | 12.45 | 0.00 | 0.00 | 15.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 211.54 | 0.00 | 0.00 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 8.05 | 0.00 | 11.52 | 0.00 | 0.00 | 15.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 234.01 | 0.00 | 0.00 | ||
| Per 40 Min | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 0.00 | 148.89 | 0.00 | 191.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2530.68 | 0.00 | 0.00 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 0.00 | 143.17 | 0.00 | 191.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2907.85 | 0.00 | 0.00 | |||||||
| marcusa williams Scouting Report |
|---|