| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| maurice | ager | New Jersey Nets | PG | -1.02 | 513 | 73 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 15 | 3 | 85 | 6 | 32 | 18.750 | 6 | 21 | 28.571 | 0 | 11 | 0.000 | 5 | 6 | 83.333 | 1 | 3 | 4 | 4 | 0 | 5 | 1 | 12 | 17 |
| Overall | *373 | *258 | 400 | *402 | *382 | 411 | *392 | 388 | *399 | *284 | *258 | *279 | *374 | *387 | *89 | *411 | *417 | *418 | *389 | *412 | *390 | *359 | *389 | 406 |
| Position | *83 | *62 | 93 | *93 | *90 | 95 | *91 | 89 | 92 | *92 | 87 | *92 | *89 | *88 | *32 | *90 | 96 | 96 | 95 | *96 | 92 | *64 | *89 | 95 |
|
| Per Game | | | 5.67 | 0.40 | 2.13 | | 0.40 | 1.40 | | 0.00 | 0.73 | | 0.33 | 0.40 | | 0.07 | 0.20 | 0.27 | 0.27 | 0.00 | 0.33 | 0.07 | 0.80 | 1.13 |
| Overall | | | 405 | 811 | 366 | | 396 | 376 | | *279 | 232 | | *359 | 377 | | 404 | 413 | 413 | *381 | *407 | *382 | *343 | *388 | 403 |
| Ratio | | | 23.68 | 10.96 | 26.55 | 41.26 | 13.28 | 22.37 | 59.35 | 0.00 | 41.27 | 0.00 | 17.79 | 16.11 | 110.43 | 5.99 | 6.57 | 6.41 | 12.45 | 0.00 | 24.29 | 14.10 | 38.09 | 11.55 |
| Position | | | 95 | 189 | 92 | | 94 | 91 | | *92 | 82 | | *88 | 89 | | 90 | 96 | 96 | 96 | 96 | *92 | *51 | 89 | 94 |
| Ratio | | | 23.26 | 11.31 | 26.24 | 43.12 | 14.78 | 24.17 | 61.17 | 0.00 | 31.38 | 0.00 | 19.24 | 18.44 | 104.35 | 16.33 | 10.20 | 11.26 | 6.59 | 0.00 | 21.21 | 56.17 | 45.45 | 11.76 |
|
| Per 40 Min | | | | 2.82 | 15.06 | | 2.82 | 9.88 | | 0.00 | 5.18 | | 2.35 | 2.82 | | 0.47 | 1.41 | 1.88 | 1.88 | 0.00 | 2.35 | 0.47 | 5.65 | 8.00 |
| Overall | | | | 771 | 98 | | 333 | 182 | | *279 | 94 | | *219 | 266 | | 370 | 412 | 413 | 278 | *407 | *170 | *216 | 63 | 373 |
| Ratio | | | | 46.26 | 112.10 | | 56.06 | 94.46 | | 0.00 | 174.24 | | 75.10 | 68.01 | | 25.30 | 27.74 | 27.08 | 52.58 | 0.00 | 102.57 | 59.55 | 160.83 | 48.75 |
| Position | | | | 187 | 23 | | 73 | 31 | | *92 | 30 | | 50 | 52 | | 63 | 95 | 96 | 96 | 96 | 51 | 15 | 4 | 89 |
| Ratio | | | | 48.65 | 112.83 | | 63.57 | 103.92 | | 0.00 | 134.91 | | 82.72 | 79.27 | | 70.23 | 43.85 | 48.40 | 28.34 | 0.00 | 91.21 | 241.54 | 195.41 | 50.59 |
|
| maurice ager Scouting Report |
| Takes an average amount of shots |
| Doesn't have three point range |
|
| Good foul shooter |
| Useless outside |
| Struggles mightily driving |
| Not good inside |
| Not good in transition |
|
| Poor defensive rebounder |
| Basically not a passer |
| Never gets steals |
| Will block a shot |
| Absolutely no problem handling the ball |
| Borderline starter |
|
|
|