| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| mike | james | New Orleans Hornets | PG | -1.72 | 567 | 87 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 37 | 1 | 582 | 86 | 241 | 35.685 | 61 | 164 | 37.195 | 25 | 77 | 32.468 | 36 | 45 | 80.000 | 11 | 43 | 54 | 56 | 19 | 31 | 2 | 48 | 233 |
| Overall | *282 | *293 | 268 | *251 | *234 | 366 | 259 | *235 | 369 | *147 | 146 | 174 | *243 | *259 | *135 | *327 | *298 | *314 | *210 | *244 | *264 | *335 | *303 | *246 |
| Position | *63 | *67 | 62 | *58 | 55 | 81 | 57 | 56 | 84 | 45 | 41 | 55 | 56 | 57 | *48 | *54 | *61 | 61 | 70 | *63 | *68 | *53 | *66 | 56 |
|
| Per Game | | | 15.73 | 2.32 | 6.51 | | 1.65 | 4.43 | | 0.68 | 2.08 | | 0.97 | 1.22 | | 0.30 | 1.16 | 1.46 | 1.51 | 0.51 | 0.84 | 0.05 | 1.30 | 6.30 |
| Overall | | | 265 | 461 | 192 | | 247 | 207 | | 141 | 139 | | 235 | *252 | | 344 | 332 | 349 | 178 | 235 | 256 | 356 | 331 | 234 |
| Ratio | | | 65.74 | 63.66 | 81.07 | 78.53 | 54.72 | 70.83 | 77.26 | 105.81 | 117.11 | 90.35 | 51.92 | 48.98 | 106.01 | 26.72 | 38.17 | 35.11 | 70.69 | 70.49 | 61.06 | 11.43 | 61.77 | 64.16 |
| Position | | | 68 | 111 | 47 | | 57 | 45 | | 44 | 42 | | 55 | 55 | | 52 | 63 | 63 | 76 | 65 | 70 | 59 | 67 | 56 |
| Ratio | | | 64.56 | 65.75 | 80.12 | 82.06 | 60.93 | 76.52 | 79.64 | 81.43 | 89.04 | 91.46 | 56.15 | 56.05 | 100.18 | 72.84 | 59.26 | 61.60 | 37.41 | 58.20 | 53.32 | 45.55 | 73.70 | 65.37 |
|
| Per 40 Min | | | | 5.91 | 16.56 | | 4.19 | 11.27 | | 1.72 | 5.29 | | 2.47 | 3.09 | | 0.76 | 2.96 | 3.71 | 3.85 | 1.31 | 2.13 | 0.14 | 3.30 | 16.01 |
| Overall | | | | 329 | 60 | | 228 | 125 | | 106 | 89 | | 203 | 237 | | 316 | 353 | 356 | 115 | 147 | 218 | 339 | 256 | 155 |
| Ratio | | | | 96.83 | 123.31 | | 83.24 | 107.74 | | 160.95 | 178.13 | | 78.97 | 74.50 | | 40.65 | 58.06 | 53.40 | 107.52 | 107.23 | 92.87 | 17.39 | 93.96 | 97.59 |
| Position | | | | 71 | 12 | | 41 | 19 | | 29 | 27 | | 44 | 44 | | 31 | 53 | 49 | 76 | 54 | 62 | 47 | 40 | 37 |
| Ratio | | | | 101.84 | 124.10 | | 94.39 | 118.53 | | 126.14 | 137.93 | | 86.98 | 86.83 | | 112.83 | 91.80 | 95.42 | 57.95 | 90.15 | 82.59 | 70.55 | 114.16 | 101.26 |
|
| mike james Scouting Report |
| Will shoot when given opportunities |
| Can make a three |
|
| Good foul shooter |
| Needs work outside |
| Not much driving |
| Struggles inside |
| Struggles in transition |
|
|
| Will look to pass on occasion |
| Will get you some steals |
|
| Pretty good ballhandler |
| Solid bench player who can provide quality minutes |
|
|
|