| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| mo | williams | Milwaukee Bucks | PG | 3.56 | 36 | 10 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 54 | 54 | 2046 | 376 | 791 | 47.535 | 298 | 591 | 50.423 | 78 | 200 | 39.000 | 140 | 163 | 85.890 | 32 | 165 | 197 | 348 | 68 | 151 | 7 | 151 | 970 |
| Overall | *120 | *55 | 29 | 35 | 40 | 114 | 40 | 46 | 100 | *48 | *55 | 71 | *76 | *87 | 53 | *197 | 126 | *144 | 13 | *32 | *22 | *236 | *60 | 47 |
| Position | *28 | 13 | 9 | 7 | 7 | 12 | 8 | 8 | 13 | 13 | 13 | 19 | 15 | 15 | 21 | 9 | 8 | *7 | 12 | 13 | 7 | *25 | 4 | 9 |
|
| Per Game | | | 37.89 | 6.96 | 14.65 | | 5.52 | 10.94 | | 1.44 | 3.70 | | 2.59 | 3.02 | | 0.59 | 3.06 | 3.65 | 6.44 | 1.26 | 2.80 | 0.13 | 2.80 | 17.96 |
| Overall | | | 23 | 77 | 41 | | 45 | 51 | | 54 | 60 | | 79 | 96 | | *249 | 133 | 161 | 15 | 36 | 25 | 287 | 69 | 50 |
| Ratio | | | 158.36 | 190.70 | 182.31 | 104.61 | 183.18 | 174.89 | 104.74 | 226.20 | 208.42 | 108.53 | 138.35 | 121.55 | 113.82 | 53.26 | 100.36 | 87.76 | 300.98 | 172.87 | 203.78 | 27.42 | 133.15 | 183.02 |
| Position | | | 4 | 13 | 6 | | 7 | 9 | | 14 | 17 | | 17 | 18 | | 14 | 9 | 9 | 13 | 15 | 7 | 34 | 5 | 8 |
| Ratio | | | 155.50 | 196.95 | 180.17 | 109.31 | 203.96 | 188.93 | 107.96 | 174.09 | 158.47 | 109.86 | 149.63 | 139.12 | 107.55 | 145.19 | 155.81 | 153.98 | 159.28 | 142.72 | 177.94 | 109.23 | 158.85 | 186.47 |
|
| Per 40 Min | | | | 7.35 | 15.46 | | 5.83 | 11.55 | | 1.52 | 3.91 | | 2.74 | 3.19 | | 0.63 | 3.23 | 3.85 | 6.80 | 1.33 | 2.95 | 0.14 | 2.95 | 18.96 |
| Overall | | | | 135 | 84 | | 93 | 117 | | 123 | 151 | | 169 | 228 | | 342 | 329 | 348 | 35 | 139 | 79 | 340 | 305 | 80 |
| Ratio | | | | 120.42 | 115.12 | | 115.67 | 110.44 | | 142.84 | 131.61 | | 87.36 | 76.76 | | 33.64 | 63.37 | 55.42 | 190.06 | 109.16 | 128.68 | 17.32 | 84.08 | 115.57 |
| Position | | | | 23 | 18 | | 11 | 16 | | 36 | 50 | | 33 | 41 | | 43 | 43 | 45 | 33 | 51 | 29 | 48 | 54 | 16 |
| Ratio | | | | 126.66 | 115.87 | | 131.17 | 121.50 | | 111.95 | 101.91 | | 96.22 | 89.46 | | 93.37 | 100.20 | 99.02 | 102.43 | 91.78 | 114.43 | 70.24 | 102.16 | 119.92 |
|
| mo williams Scouting Report |
| Will shoot when given opportunities |
| Can make a three |
|
| Solid free throw shooter |
| Extremely effective outside |
| Very steady driving |
| Not a threat inside |
| Average in transition |
|
|
| Will make the tough pass |
| Will get you some steals |
|
| Does a nice job handling the ball |
| Solid player and an excellent starter |
|
|
|