| SHOT SPORTS BASKETBALL | |||||||
|
|||||||
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
|---|---|---|---|---|---|---|
| morris | almond | Utah Jazz | SF | -0.34 | 405 | 41 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 0 | 27 | 1 | 9 | 11.111 | 1 | 7 | 14.286 | 0 | 2 | 0.000 | 1 | 2 | 50.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Overall | *417 | *319 | 421 | *427 | *420 | NR | *425 | *417 | NR | *284 | *302 | NR | *408 | *405 | NR | *422 | *433 | *434 | *407 | *403 | *425 | *396 | *421 | *429 |
| Position | 81 | *61 | 80 | *81 | 82 | NR | *81 | *81 | NR | *68 | *68 | NR | *78 | *77 | NR | *81 | *82 | *82 | 79 | *78 | *81 | *75 | *80 | 81 |
| Per Game | 4.50 | 0.17 | 1.50 | 0.17 | 1.17 | 0.00 | 0.33 | 0.17 | 0.33 | 0.00 | 0.00 | 0.00 | 0.17 | 0.17 | 0.00 | 0.00 | 0.50 | 0.50 | ||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 18.81 | 4.56 | 18.67 | 24.45 | 5.53 | 18.64 | 29.67 | 0.00 | 18.76 | 0.00 | 8.89 | 13.42 | 66.26 | 0.00 | 0.00 | 0.00 | 7.78 | 22.88 | 0.00 | 0.00 | 23.81 | 5.09 | ||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||||||
| Ratio | 18.11 | 4.24 | 17.28 | 24.55 | 5.33 | 17.97 | 29.69 | 0.00 | 15.25 | 0.00 | 7.80 | 12.10 | 64.43 | 0.00 | 0.00 | 0.00 | 9.67 | 21.08 | 0.00 | 0.00 | 23.86 | 4.63 | ||
| Per 40 Min | 1.48 | 13.33 | 1.48 | 10.37 | 0.00 | 2.96 | 1.48 | 2.96 | 0.00 | 0.00 | 0.00 | 1.48 | 1.48 | 0.00 | 0.00 | 4.44 | 4.44 | |||||||
| Overall | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 24.27 | 99.26 | 29.41 | 99.12 | 0.00 | 99.73 | 47.29 | 71.37 | 0.00 | 0.00 | 0.00 | 41.39 | 121.65 | 0.00 | 0.00 | 126.58 | 27.09 | |||||||
| Position | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |||||||
| Ratio | 23.44 | 95.45 | 29.46 | 99.22 | 0.00 | 84.24 | 43.05 | 66.82 | 0.00 | 0.00 | 0.00 | 53.38 | 116.41 | 0.00 | 0.00 | 131.78 | 25.58 | |||||||
| morris almond Scouting Report |
|---|