| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| rasheed | wallace | Detroit Nuggets | C | 1.52 | 68 | 9 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 56 | 55 | 1761 | 278 | 642 | 43.302 | 200 | 421 | 47.506 | 78 | 221 | 35.294 | 98 | 127 | 77.165 | 67 | 329 | 396 | 109 | 77 | 66 | 92 | 166 | 732 |
| Overall | *67 | *42 | 75 | 78 | 70 | 230 | *99 | *92 | 185 | *48 | 42 | *125 | *121 | 130 | 172 | *100 | *29 | 40 | 120 | 20 | *147 | *14 | *31 | 77 |
| Position | *11 | *7 | 12 | 9 | 7 | 57 | 19 | 16 | 46 | 1 | 1 | 3 | *16 | 21 | 12 | *36 | 14 | 19 | 6 | 1 | 24 | 12 | *14 | 9 |
|
| Per Game | | | 31.45 | 4.96 | 11.46 | | 3.57 | 7.52 | | 1.39 | 3.95 | | 1.75 | 2.27 | | 1.20 | 5.88 | 7.07 | 1.95 | 1.38 | 1.18 | 1.64 | 2.96 | 13.07 |
| Overall | | | 95 | 171 | 82 | | 110 | *104 | | 60 | 52 | | *137 | 149 | | 125 | 33 | 49 | 137 | 26 | 178 | 20 | 50 | 89 |
| Ratio | | | 131.43 | 135.96 | 142.68 | 95.29 | 118.55 | 120.13 | 98.68 | 218.12 | 222.08 | 98.22 | 93.39 | 91.33 | 102.25 | 107.54 | 192.96 | 170.10 | 90.90 | 188.76 | 85.89 | 347.53 | 141.14 | 133.18 |
| Position | | | 13 | 23 | 8 | | 20 | 19 | | 1 | 1 | | *19 | 25 | | 46 | 15 | 25 | 8 | 1 | 28 | 17 | 23 | 13 |
| Ratio | | | 146.26 | 164.20 | 189.76 | 86.53 | 121.50 | 130.10 | 93.39 | 1659.00 | 1499.92 | 110.61 | 107.58 | 94.16 | 114.25 | 62.12 | 144.53 | 118.04 | 197.10 | 293.31 | 95.41 | 161.36 | 118.22 | 168.50 |
|
| Per 40 Min | | | | 6.31 | 14.58 | | 4.54 | 9.56 | | 1.77 | 5.02 | | 2.23 | 2.88 | | 1.52 | 7.47 | 8.99 | 2.48 | 1.75 | 1.50 | 2.09 | 3.77 | 16.63 |
| Overall | | | | 259 | 118 | | 191 | 206 | | 102 | 107 | | 232 | 257 | | 210 | 50 | 109 | 209 | 61 | 345 | 44 | 211 | *127 |
| Ratio | | | | 103.45 | 108.56 | | 90.20 | 91.40 | | 165.96 | 168.97 | | 71.05 | 69.49 | | 81.82 | 146.81 | 129.42 | 69.16 | 143.62 | 65.35 | 264.42 | 107.39 | 101.33 |
| Position | | | | 35 | 9 | | 42 | 43 | | 3 | 3 | | 46 | 57 | | 76 | 27 | 59 | 10 | 3 | 66 | 34 | 68 | 14 |
| Ratio | | | | 112.26 | 129.74 | | 83.07 | 88.95 | | 1134.30 | 1025.53 | | 73.55 | 64.38 | | 42.47 | 98.82 | 80.70 | 134.76 | 200.54 | 65.23 | 110.33 | 80.83 | 115.21 |
|
| rasheed wallace Scouting Report |
| Will look for a shot |
| Has rare 3 point range for a big player |
|
| Solid free throw shooter |
| Steady outside |
| Not much driving |
| Average inside |
| Useless in transition |
| Poor offensive rebounder |
| Average defensive rebounder |
| Quality passer |
| One of the best thieves ever |
| Capable shot blocker |
| Struggles handling the ball |
| Solid player and starter |
|
|
|