| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| shawne | williams | Indiana Pacers | SF | -0.13 | 368 | 35 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 51 | 2 | 803 | 128 | 301 | 42.525 | 91 | 185 | 49.189 | 37 | 116 | 31.897 | 64 | 92 | 69.565 | 48 | 100 | 148 | 47 | 24 | 49 | 23 | 113 | 357 |
| Overall | *176 | *273 | 239 | 204 | *195 | 248 | *208 | 221 | 129 | *122 | 114 | 182 | *174 | *169 | *273 | *148 | *209 | 196 | *234 | *212 | *199 | *107 | *144 | *195 |
| Position | *35 | *51 | 52 | 44 | 42 | 55 | *43 | 46 | 30 | 34 | 30 | 47 | *36 | *33 | *52 | *38 | *48 | 46 | 47 | *50 | *37 | *24 | *32 | 42 |
|
| Per Game | | | 15.75 | 2.51 | 5.90 | | 1.78 | 3.63 | | 0.73 | 2.27 | | 1.25 | 1.80 | | 0.94 | 1.96 | 2.90 | 0.92 | 0.47 | 0.96 | 0.45 | 2.22 | 7.00 |
| Overall | | | 264 | 435 | 216 | | 234 | 250 | | *133 | 128 | | 186 | 190 | | 170 | 239 | 215 | 263 | *247 | *228 | 125 | 153 | *208 |
| Ratio | | | 65.81 | 68.74 | 73.45 | 93.58 | 59.23 | 57.97 | 102.18 | 113.61 | 128.00 | 88.76 | 66.97 | 72.64 | 92.18 | 84.60 | 64.40 | 69.81 | 43.04 | 64.60 | 70.02 | 95.40 | 105.50 | 71.32 |
| Position | | | 54 | 91 | 45 | | 48 | 50 | | 34 | 32 | | 40 | 38 | | 44 | 52 | 50 | 49 | 54 | *39 | 23 | 30 | 44 |
| Ratio | | | 63.36 | 63.90 | 68.00 | 93.97 | 57.11 | 55.86 | 102.24 | 90.31 | 104.09 | 86.77 | 58.69 | 65.48 | 89.64 | 87.67 | 65.21 | 71.12 | 53.45 | 59.52 | 72.17 | 105.53 | 105.74 | 64.84 |
|
| Per 40 Min | | | | 6.38 | 14.99 | | 4.53 | 9.22 | | 1.84 | 5.78 | | 3.19 | 4.58 | | 2.39 | 4.98 | 7.37 | 2.34 | 1.20 | 2.44 | 1.15 | 5.63 | 17.78 |
| Overall | | | | 247 | 102 | | 192 | 225 | | 92 | 68 | | 132 | 129 | | 148 | 185 | 167 | 222 | 181 | 158 | 103 | 66 | 103 |
| Ratio | | | | 104.45 | 111.62 | | 90.00 | 88.08 | | 172.64 | 194.50 | | 101.76 | 110.39 | | 128.55 | 97.86 | 106.08 | 65.40 | 98.17 | 106.40 | 144.97 | 160.32 | 108.38 |
| Position | | | | 63 | 26 | | 44 | 45 | | 23 | 13 | | 35 | 32 | | 22 | 42 | 29 | 33 | 39 | 26 | 12 | 7 | 29 |
| Ratio | | | | 100.86 | 107.34 | | 90.14 | 88.17 | | 142.55 | 164.29 | | 92.64 | 103.35 | | 138.38 | 102.93 | 112.26 | 84.36 | 93.94 | 113.91 | 166.58 | 166.90 | 102.34 |
|
| shawne williams Scouting Report |
| Will look for a shot |
| Can make a three |
| Gets to the line |
| Average from the free throw stripe |
| Average outside |
| Average at best driving |
| Not bad inside |
| Not a threat in transition |
| Quality offensive rebounder |
| Decent rebounder on defense |
| Solid passer |
| Will get you some steals |
| Solid swatter |
| Good ballhandler |
| Borderline starter |
|
|
|