| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| tarence | kinsey | Memphis Grizzlies | SG | -0.23 | 390 | 38 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 11 | 0 | 96 | 16 | 38 | 42.105 | 13 | 31 | 41.935 | 3 | 7 | 42.857 | 5 | 6 | 83.333 | 3 | 9 | 12 | 2 | 3 | 3 | 0 | 11 | 40 |
| Overall | *393 | *319 | 393 | *366 | *372 | *263 | *366 | 367 | 320 | *251 | *275 | *24 | *374 | *387 | *89 | *385 | *394 | *395 | *400 | *376 | *405 | *396 | *392 | 368 |
| Position | *83 | *69 | 82 | *80 | 80 | 41 | *78 | 78 | 66 | *75 | 81 | 9 | *78 | 81 | *22 | *78 | *81 | *81 | *85 | *77 | 87 | *82 | 79 | 81 |
|
| Per Game | | | 8.73 | 1.45 | 3.45 | | 1.18 | 2.82 | | 0.27 | 0.64 | | 0.45 | 0.55 | | 0.27 | 0.82 | 1.09 | 0.18 | 0.27 | 0.27 | 0.00 | 1.00 | 3.64 |
| Overall | | | 370 | *611 | 313 | | *297 | 289 | | *218 | 239 | | *334 | 359 | | *352 | 380 | 384 | 395 | *329 | *392 | *386 | *369 | 317 |
| Ratio | | | 36.48 | 39.84 | 42.99 | 92.66 | 39.23 | 45.03 | 87.11 | 42.71 | 35.81 | 119.26 | 24.26 | 21.97 | 110.43 | 24.51 | 26.87 | 26.24 | 8.49 | 37.44 | 19.88 | 0.00 | 47.61 | 37.05 |
| Position | | | 75 | *127 | 68 | | *59 | 57 | | *70 | 76 | | 68 | 71 | | 71 | 75 | 78 | 85 | *72 | 82 | *81 | 73 | 70 |
| Ratio | | | 34.64 | 37.33 | 38.23 | 97.66 | 41.86 | 46.09 | 90.82 | 25.42 | 21.78 | 116.73 | 23.17 | 21.84 | 106.10 | 40.28 | 33.32 | 34.82 | 8.03 | 33.45 | 19.50 | 0.00 | 52.71 | 33.59 |
|
| Per 40 Min | | | | 6.67 | 15.83 | | 5.42 | 12.92 | | 1.25 | 2.92 | | 2.08 | 2.50 | | 1.25 | 3.75 | 5.00 | 0.83 | 1.25 | 1.25 | 0.00 | 4.58 | 16.67 |
| Overall | | | | *199 | 76 | | 118 | 74 | | 147 | 191 | | 253 | 286 | | 238 | 277 | *265 | 392 | 161 | 372 | *386 | 131 | 126 |
| Ratio | | | | 109.21 | 117.87 | | 107.55 | 123.46 | | 117.09 | 98.18 | | 66.50 | 60.22 | | 67.21 | 73.67 | 71.94 | 23.28 | 102.64 | 54.49 | 0.00 | 130.54 | 101.57 |
| Position | | | | 45 | 23 | | 18 | 12 | | 49 | 65 | | 50 | 55 | | 26 | 44 | *37 | 85 | 37 | 73 | *81 | 17 | 30 |
| Ratio | | | | 107.78 | 110.36 | | 120.85 | 133.06 | | 73.39 | 62.87 | | 66.90 | 63.05 | | 116.29 | 96.20 | 100.54 | 23.18 | 96.58 | 56.30 | 0.00 | 152.18 | 96.97 |
|
| tarence kinsey Scouting Report |
| Looks to shoot |
|
|
| Good foul shooter |
| Decent outside |
| Struggles driving |
| Not much inside |
| Gives you nothing in transition |
| Decent rebounder on offense |
| Average defensive rebounder |
| Basically not a passer |
| Will get you some steals |
|
| Struggles handling the ball |
| Borderline starter |
|
|
|