| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| tony | allen | Boston Celtics | PG | -0.64 | 457 | 57 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 52 | 6 | 952 | 124 | 266 | 46.617 | 106 | 223 | 47.534 | 18 | 43 | 41.860 | 92 | 125 | 73.600 | 26 | 85 | 111 | 76 | 51 | 79 | 17 | 121 | 358 |
| Overall | *159 | *230 | *212 | *205 | *218 | 134 | *191 | 200 | 183 | *166 | 189 | 32 | *128 | 132 | 224 | *223 | 232 | *238 | *163 | *81 | *111 | *137 | *125 | 194 |
| Position | *33 | *53 | 46 | 41 | 47 | 14 | 37 | 39 | 31 | *53 | 63 | 9 | *25 | 22 | 72 | *15 | 39 | 35 | 63 | *26 | *28 | *4 | 17 | 41 |
|
| Per Game | | | 18.31 | 2.38 | 5.12 | | 2.04 | 4.29 | | 0.35 | 0.83 | | 1.77 | 2.40 | | 0.50 | 1.63 | 2.13 | 1.46 | 0.98 | 1.52 | 0.33 | 2.33 | 6.88 |
| Overall | | | 238 | *451 | 240 | | 208 | 218 | | 207 | 229 | | 135 | 139 | | *271 | 272 | 286 | 184 | 83 | 119 | 173 | 132 | 212 |
| Ratio | | | 76.52 | 65.31 | 63.66 | 102.59 | 67.66 | 68.53 | 98.74 | 54.21 | 46.53 | 116.49 | 94.41 | 96.80 | 97.53 | 44.94 | 53.69 | 51.35 | 68.26 | 134.64 | 110.72 | 69.16 | 110.80 | 70.14 |
| Position | | | 59 | 105 | 63 | | 45 | 48 | | 68 | 80 | | 30 | 28 | | 19 | 46 | 45 | 78 | 28 | 36 | 8 | 18 | 49 |
| Ratio | | | 75.14 | 67.45 | 62.92 | 107.20 | 75.34 | 74.03 | 101.77 | 41.72 | 35.38 | 117.91 | 102.11 | 110.79 | 92.16 | 122.50 | 83.35 | 90.10 | 36.12 | 111.15 | 96.68 | 275.47 | 132.19 | 71.47 |
|
| Per 40 Min | | | | 5.21 | 11.18 | | 4.45 | 9.37 | | 0.76 | 1.81 | | 3.87 | 5.25 | | 1.09 | 3.57 | 4.66 | 3.19 | 2.14 | 3.32 | 0.71 | 5.08 | 15.04 |
| Overall | | | | 459 | 268 | | 200 | 217 | | 207 | 229 | | 86 | 89 | | 261 | 299 | 287 | 164 | 22 | 46 | 160 | 91 | 184 |
| Ratio | | | | 85.35 | 83.20 | | 88.43 | 89.56 | | 70.84 | 60.81 | | 123.38 | 126.51 | | 58.73 | 70.16 | 67.11 | 89.21 | 175.96 | 144.69 | 90.38 | 144.80 | 91.67 |
| Position | | | | 103 | 72 | | 35 | 44 | | 70 | 81 | | 20 | 15 | | 12 | 28 | 15 | 87 | 10 | 17 | 3 | 7 | 44 |
| Ratio | | | | 89.77 | 83.74 | | 100.27 | 98.53 | | 55.52 | 47.09 | | 135.90 | 147.45 | | 163.04 | 110.94 | 119.91 | 48.08 | 147.94 | 128.67 | 366.62 | 175.93 | 95.12 |
|
| tony allen Scouting Report |
| Will look for a shot |
|
| Solid ability to draw fouls |
| Average from the free throw stripe |
| Average outside |
| Average at best driving |
| Needs work inside |
| Needs work in transition |
| Very good offensive rebounder |
|
| Rarely passes |
| Gets a ton of steals |
| Definite shot blocking ability |
| Dazzling ballhandler |
| Borderline starter |
|
|
|