| SHOT SPORTS BASKETBALL |
|
|
Jump Shot Basketball |
NBA Player Index |
Basketball Shop |
Message Board |
|
| first name | last name | team | pos | Wins | Overall Rank | Position Rank |
| yi | jianlian | Milwaukee Bucks | PF | -3.15 | 626 | 77 |
| g | gs | min | fgm | fga | fgp | 2gm | 2ga | 2gp | 3gm | 3ga | 3gp | ftm | fta | ftp | orb | drb | reb | ast | stl | to | blk | pf | pts |
| Totals | 56 | 49 | 1459 | 199 | 457 | 43.545 | 193 | 436 | 44.266 | 6 | 21 | 28.571 | 109 | 130 | 83.846 | 95 | 211 | 306 | 52 | 32 | 81 | 50 | 132 | 513 |
| Overall | *67 | *84 | 126 | *133 | 125 | 221 | 106 | 85 | 277 | *221 | *226 | *209 | 105 | *126 | 79 | *62 | 74 | *70 | *221 | *170 | *104 | *48 | *97 | 139 |
| Position | *13 | 16 | 22 | 30 | 25 | 54 | 24 | 21 | 55 | *22 | 23 | 23 | 22 | 32 | 14 | 27 | 26 | *27 | *32 | 31 | 18 | 17 | 29 | 29 |
|
| Per Game | | | 26.05 | 3.55 | 8.16 | | 3.45 | 7.79 | | 0.11 | 0.38 | | 1.95 | 2.32 | | 1.70 | 3.77 | 5.46 | 0.93 | 0.57 | 1.45 | 0.89 | 2.36 | 9.16 |
| Overall | | | 148 | 295 | 138 | | 117 | 97 | | *246 | 253 | | 119 | 144 | | 72 | 91 | 77 | 261 | *214 | 134 | 57 | 128 | 150 |
| Ratio | | | 108.89 | 97.33 | 101.57 | 95.83 | 114.40 | 124.41 | 91.95 | 16.78 | 21.10 | 79.51 | 103.87 | 93.48 | 111.11 | 152.48 | 123.75 | 131.44 | 43.37 | 78.45 | 105.41 | 188.88 | 112.24 | 93.33 |
| Position | | | 25 | 57 | 26 | | 25 | 21 | | *23 | 24 | | 24 | 35 | | 30 | 27 | 26 | 36 | 34 | 20 | 19 | 32 | 28 |
| Ratio | | | 111.64 | 92.82 | 101.42 | 91.52 | 97.23 | 108.26 | 89.81 | 37.71 | 43.85 | 85.99 | 102.58 | 88.70 | 115.64 | 100.49 | 93.20 | 95.35 | 70.28 | 90.13 | 112.64 | 134.09 | 100.74 | 93.11 |
|
| Per 40 Min | | | | 5.46 | 12.53 | | 5.29 | 11.95 | | 0.16 | 0.58 | | 2.99 | 3.56 | | 2.60 | 5.78 | 8.39 | 1.43 | 0.88 | 2.22 | 1.37 | 3.62 | 14.06 |
| Overall | | | | 417 | 213 | | 128 | 100 | | 252 | 262 | | 146 | 196 | | 129 | 126 | 133 | 335 | 302 | 200 | 84 | 226 | 224 |
| Ratio | | | | 89.38 | 93.27 | | 105.06 | 114.25 | | 15.41 | 19.38 | | 95.39 | 85.85 | | 140.03 | 113.65 | 120.71 | 39.83 | 72.04 | 96.80 | 173.45 | 103.07 | 85.71 |
| Position | | | | 89 | 37 | | 38 | 28 | | 24 | 24 | | 29 | 43 | | 45 | 49 | 53 | 53 | 48 | 34 | 25 | 59 | 45 |
| Ratio | | | | 83.14 | 90.84 | | 87.10 | 96.97 | | 33.78 | 39.28 | | 91.88 | 79.45 | | 90.02 | 83.48 | 85.41 | 62.95 | 80.73 | 100.89 | 120.11 | 90.24 | 83.40 |
|
| yi jianlian Scouting Report |
| Will look for a shot |
|
|
| Solid free throw shooter |
| Needs work outside |
| Not a threat driving |
| Average inside |
| Not good in transition |
| Average offensive rebounder |
| So-So defensive rebounder |
| Decent passer |
| Below average in steals |
| Capable shot blocker |
| Does a nice job handling the ball |
| Not a starter but a capable backup in the rotation |
|
|
|